|
Help us help you !
A non-profit 501(c)3 org
Historic Incident Responses |
Year | Station 708 | Station 728 | Total |
2022 | | | |
2021 | | | |
2020 | 10470 | 3651 | 14121 |
2019 | 11813 | 4198 | 16011 |
2018 | 12026 | 4062 | 16088 |
2017 | 11615 | 3863 | 15478 |
2016 | 11478 | 3664 | 15142 |
2015 | 11109 | 3421 | 14530 |
2014 | 10602 | 3438 | 14040 |
2013 | 10316 | 3443 | 13759 |
2012 | 10313 | 3702 | 14015 |
2011 | 9956 | 3820 | 13779 |
2010 | 10406 | 3727 | 14133 |
2009 | 10837 | 3631 | 14468 |
|
|
|
|
|
|
|
Membership Types
We have three types of membership:
- Operational members ride fire/rescue apparatus as Emergency Medical Technicians, Paramedics or Firefighters.
- Administrative members help with non-operational duties on a regular basis.
- Junior Fire Brigade (JFB) is a program designed for teens ages 14 - 17.
|
|
|